How We Help
Since Petal was founded in 2008 we have raised £35442, which has gone to a number of very deserving charities and hospitals.
Below you can find how much money we have raised so far, how we raised it, and where the money has gone.
Money raised each year
2008
| July | Brandwood Lodge Charity Ball | £2725 |
| Aug | Curtain Call | £200 |
| Sep | Sky Dive | £978 |
| Dec | Burnham Xmas Light Display | £6338 |
| Total | £10,241 | |
2009
| Feb | Valentines Night @ Crossways Inn | £100 |
| May | WBH Race Night | £1587 |
| Bristol 10k Run | £673 | |
| Jun | 3 Peaks Challenge | £712 |
| Brandwood Lodge Summer Ball | £1500 | |
| Dec | WBH Office Raffle | £48 |
| Burnham Xmas Light Display | £3128 | |
| Total | £8023 | |
2010
| Aug | Kilimanjaro Climb | £6525 |
| Dec | Burnham Xmas Light Display | £1815 |
| Total | £8340 | |
2011
| Jun | WBH Slimming Club | £63 |
| Anon Donation | £452 | |
| Aug | Sports Quiz | £527 |
| Sep | PETAL in the Park | £2800 |
| Oct | Macchu Picchu Trek | £2426 |
| Nov | Movember | £70 |
| Dec | Xmas light display | £2500 |
| Total | £8838 | |
Where the money has gone
| Cancer Research | £3350 |
| Forresters Fund for Children | £106 |
| Weston Oncology Day Unit | £4000 |
| Weston Hospice | £14000 |
| Breast Cancer Care | £2500 |
| Breast Cancer Campaign | £100 |
| St Margarets Hospice | £4000 |


